Detailed report for Paper 1A, 1B, 2A and 2B in interactive HTML and printable PDF layout
This is a clearly improved result after re-marking the MCQ accurately. Your overall profile is now stronger than the previous estimate, especially in Paper 1A.
All questions are marked according to the HKDSE ICT syllabus knowledge and typical marking expectations.
| Q | Topic | Your Ans | Correct Ans | Mark | Reason |
|---|---|---|---|---|---|
| 1 | Data capture error | B | B | 1/1 | Correct. Entering z as 2 while copying data is a transcription error. |
| 2 | Sign-and-magnitude | C | C | 1/1 | Correct. Each coordinate needs 5 bits, so total 10 bits. |
| 3 | Binary to decimal | D | D | 1/1 | Correct. 10011000 unsigned is 152. |
| 4 | Parity check | A | A | 1/1 | Correct. |
| 5 | QR code vs barcode | C | C | 1/1 | Correct. QR code has higher error-correction capability. |
| 6 | Audio quality | C | C | 1/1 | Correct. Audio quality is affected by bit depth and sampling rate. |
| 7 | Image formats | D | D | 1/1 | Correct. SVG is not suitable for storing ordinary photographs. |
| 8 | Character coding | D | D | 1/1 | Correct. The bytes shown match UTF-8. |
| 9 | Digitisation | A | A | 1/1 | Correct. A camera is used for digitisation. |
| 10 | Spreadsheet tool | A | A | 1/1 | Correct. Pivot table is the best tool here. |
| 11 | Spreadsheet formula | B | B | 1/1 | Correct. The value is 74. |
| 12 | SQL LIKE | D | B | 0/1 | Only one record is selected. The correct count is 1. |
| 13 | Printer driver | A | A | 1/1 | Correct. The OS may already have the driver installed. |
| 14 | Real-time processing | D | D | 1/1 | Correct. |
| 15 | Output device | C | C | 1/1 | Correct. Plotter is suitable for large precise engineering drawings. |
| 16 | Internet connection | B | B | 1/1 | Correct. |
| 17 | Ports and interfaces | A | B | 0/1 | An external SSD can be connected through Thunderbolt. RJ-45 is a network port. |
| 18 | MAC address | A | A | 1/1 | Correct. |
| 19 | Wi-Fi band | C | C | 1/1 | Correct. 2.4 GHz is better for larger coverage. |
| 20 | IPv6 | D | D | 1/1 | Correct. |
| 21 | Router functions | C | C | 1/1 | Correct. |
| 22 | Domain names | B | B | 1/1 | Correct. |
| 23 | Web video access issue | C | C | 1/1 | Correct. |
| 24 | Smart city | D | A | 0/1 | Smart agriculture is the option that is not normally regarded as a smart city initiative here. |
| 25 | Algorithm tracing | A | A | 1/1 | Correct. |
| 26 | Algorithm tracing | A | A | 1/1 | Correct. |
| 27 | Boolean expression | A | A | 1/1 | Correct. |
| 28 | Flowchart | B | B | 1/1 | Correct. Output is 900. |
| 29 | Error type | D | D | 1/1 | Correct. |
| 30 | Loop output | D | D | 1/1 | Correct. |
| 31 | Loop tracing | B | B | 1/1 | Correct. |
| 32 | Testing | D | D | 1/1 | Correct. |
| 33 | Loop equivalence | A | C | 0/1 | To match the REPEAT...UNTIL behaviour, ALG1 needs an initial B ← B + 1. |
| 34 | Loop condition | D | D | 1/1 | Correct. |
| 35 | Sentinel condition | C | A | 0/1 | X > 0 controls when the algorithm stops. The closest correct description is that it stops when a negative value is entered. |
| 36 | Flowchart equivalence | D | D | 1/1 | Correct. |
| 37 | Array algorithm | D | D | 1/1 | Correct. The code swaps the first and last elements. |
| 38 | Copyright protection | B | D | 0/1 | All three measures can be applied, so the answer is (1), (2) and (3). |
| 39 | Digital divide | C | D | 0/1 | Giving a free laptop to every citizen without one is the least feasible option. |
| 40 | 3D printing | C | C | 1/1 | Correct. |
| Question | Mark | Reason |
|---|---|---|
| Q1 | 4 / 4 | All parts acceptable. Good decoding, valid storage benefit, and AI application accepted. |
| Q2 | 4 / 4 | Good basic hardware, OS and wireless security understanding. |
| Q3 | 4 / 4 | Both technical reasons and both design suggestions accepted. |
| Q4 | 5 / 6 | Main loss was Q4(b)(i): worm characteristic stated incorrectly. |
| Q5 | 4 / 6 | Tracing was strong, but reverse reasoning and algorithm purpose were weaker. |
| Q6 | 10 / 12 | Spreadsheet work was strong; main losses were SQL rigor and mixing up authorisation/authentication. |
| Q7 | 6 / 10 | Basic array update okay, but escalator algorithm and invalid-test-case reasoning cost marks. |
| Q8 | 8 / 10 | Good on storage/hardware and lossy MP3 reasoning; weaker on cloud vs virtualisation and audio-quality attribute. |
| Question | Mark | Reason |
|---|---|---|
| Q1 | 1 / 3 | SQL1 minimum correct. SQL2 minimum/maximum not accepted. |
| Q2 | 2 / 6 | Some idea of denormalisation and anomaly shown, but SQL syntax and filtering were incomplete. |
| Q3 | 1 / 4 | Some relationship idea present, but cardinality and optional participation were not handled correctly. |
| Q4 | 3 / 4 | Table design issues identified well; rollback answer was relevant but not specific enough. |
| Q5 | 8 / 13 | Some SQL was correct, especially join/index basics, but NULL logic, correlation and aggregation details were weak. |
| Question | Mark | Reason |
|---|---|---|
| Q6 | 2 / 2 | Protocol and ACL purpose both correct. |
| Q7 | 5 / 5 | Very good UI sketch and correct examples of client-side and server-side scripting. |
| Q8 | 4 / 4 | All server questions correct. |
| Q9 | 4 / 4 | Good networking fundamentals. |
| Q10 | 9 / 15 | Good general web understanding, but metadata, CSS selector logic, and some PHP details cost marks. |
Analysis of performance on MC, Paper 1 long questions, and each question in Paper 2.
All wrong questions or main mark-loss areas across every paper, with analysis.
LIKE pattern matching. You likely did not track the underscore position carefully. This is a detail-reading mistake.GROUP BY.id="#hero" does not match selector p#hero.Weakness diagnosis and personal feedback for future improvement.
GROUP BY, NULL, views, subqueries, and ER diagrams.JOIN, GROUP BY, HAVING, NULL.WHILE and REPEAT...UNTIL.| Focus | What to do |
|---|---|
| Database | Redo 15 SQL questions and 5 ER diagram questions. Write the correct answer fully, not just the final line. |
| Paper 1 theory | Revise all 7 wrong MC questions and write one line explaining why the correct option is correct. |
| Algorithms | Practise 10 loop/array questions and focus on “purpose of algorithm” and “condition meaning”. |
| Web detail | Revise HTML metadata, CSS selectors and PHP variable/result handling. |